Sign up to stay up to date on the Wise Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
Tbd Fm-407 N/A N/A N/A $1,500,000 Unknown
155 Daggett Dr 4 3 3,166 $870,000 $274.79
288 County Road 4890 N/A N/A N/A $425,000 Unknown
1720 Rogers Rd 3 2 1,536 $539,000 $350.91
101 Cheyenne Trl S 3 3 2,291 $449,500 $196.20
332 Emma Call Ct 3 3 1,816 $299,000 $164.65
104 Estancia Ct 3 3 2,878 $950,000 $330.09
245 Creek Crossing St 3 3 1,687 $499,999 $296.38
1013 Halsell N/A N/A N/A $384,000 Unknown
Tbd Rolling Bend Rd N/A N/A N/A $105,000 Unknown
570 County Road 4856 N/A N/A N/A $179,900 Unknown
1406 N Business N/A N/A N/A $125,000 Unknown
109 Blossom Trl 3 2 1,449 $239,900 $165.56
104 Silver Lakes Dr 4 3 2,566 $799,000 $311.38
504 Balboa Dr E 2 3 2,100 $350,000 $166.67
208 Palo Duro Bnd 3 2 1,511 $350,000 $231.63
407 Bass St 3 2 1,390 $285,000 $205.04
806 N Cates St 6 6 2,200 $450,000 $204.55
156 Hawk Rdg N/A N/A N/A $350,000 Unknown
170 Greathouse Vlg 3 3 1,816 $285,000 $156.94
205 Rolling Hills Blvd N/A N/A N/A $375,000 Unknown
588-A Salt Creek Rd N/A N/A N/A $169,000 Unknown
1174 Pioneer N/A N/A N/A $585,000 Unknown
148 Tributary Ln 4 2 1,791 $284,990 $159.12
134 Ringtrail Dr 4 2 2,014 $384,780 $191.05
126 Blackbrush Ct 4 2 2,110 $392,940 $186.23
107 Riverridge Rd 4 2 1,662 $358,490 $215.70
115 Yucca Ln 4 2 1,813 $370,990 $204.63
125 Ringtrail Dr 5 3 2,120 $385,990 $182.07
148 Hibiscus Dr 4 2 1,657 $264,280 $159.49
605 S Business N/A N/A N/A $134,000 Unknown
1480 Cr-1180 N/A N/A N/A $599,000 Unknown
Tbd Wild Hill Oak Dr N/A N/A N/A $154,900 Unknown
107 Ashley St 3 2 1,890 $334,900 $177.20
Tbd Wild Hill Oak Dr N/A N/A N/A $164,900 Unknown
280 Coyote Trl 4 3 2,560 $339,900 $132.77
112 Running River Dr 3 2 1,570 $244,000 $155.41
Tbd Wild Hill Oak Dr N/A N/A N/A $179,900 Unknown
205 Rolling Hills Blvd 2 1 1,200 $375,000 $312.50
124 N Fm 1655 3 3 2,682 $849,900 $316.89
2160 County Road 4371 N/A N/A N/A $152,900 Unknown
169 Big Sky Rd 4 2 2,229 $488,125 $218.99
000 County Road 4227 N/A N/A N/A $524,900 Unknown
Tbd County Road 4227 N/A N/A N/A $369,000 Unknown
Tbd County Road 2675 N/A N/A N/A $1,120,000 Unknown
730 County Road 3355 3 2 2,312 $499,000 $215.83
116 Evanston Ct 4 3 3,055 $640,000 $209.49
14629 Delphinus Dr 4 2 2,189 $359,000 $164
267 County Rd 1650 N/A N/A N/A $300,000 Unknown
Tr 5 County Road 1790 N/A N/A N/A $476,000 Unknown
Average: 3.8 2.8 2,457 $736,451 $262
Viewing 1 - 50 of 1048
Viewing 1 - 50 of 1048
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
198 Spanish Moss Trl 4 3 2,629 $585,000 $222.52
233 Mlm Pkwy 4 2 1,827 $288,990 $158.18
199 Park St 3 2 1,598 $149,000 $93.24
1444 Mustang Canyon Dr 5 3 2,612 $407,180 $155.89
805 W Sherman St 3 2 1,383 $315,000 $227.77
209 County Road 4917 3 2 2,132 $500,000 $234.52
126 Aurora Vista Trl 4 4 3,156 $767,000 $243.03
211 Private Rd 3 3 2,307 $599,000 $259.64
1807 13th St 3 2 1,376 $250,000 $181.69
219 Cumberland Trl 2 2 800 $149,000 $186.25
146 Hawksbill Ln 4 2 2,189 $360,000 $164.46
1512 Cobb St 3 2 1,231 $229,000 $186.03
511 Denver St 1 1 1,000 $120,000 $120
2228 Dyre Dr 5 3 2,141 $359,900 $168.10
116 Park Hurst Dr 4 2 1,996 $399,900 $200.35
11722 Glorietta Rd 3 2 1,266 $274,999 $217.22
120 Quail Run Ct 4 4 2,882 $715,000 $248.09
549 County Road 4733 6 3 2,016 $399,900 $198.36
455 County Rd 1650 N/A N/A N/A $192,000 Unknown
148 County Road 2830 3 2 1,657 $399,000 $240.80
140 Tributary Ln 4 3 2,037 $297,990 $146.29
515 Berke St 3 3 2,381 $429,000 $180.18
107 Yucca Ln 4 2 2,014 $386,115 $191.72
111 Eagle Pt N 4 3 2,829 $575,000 $203.25
139 Summer Rain Way 4 3 2,102 $390,000 $185.54
County Road 1790 N/A N/A N/A $235,000 Unknown
160 Greathouse Vlg 3 3 1,765 $279,000 $158.07
568 County Road 1771 3 2 1,620 $420,000 $259.26
128 Pheasant Run Dr 4 3 2,229 $484,900 $217.54
113 Ridgetop Trl 4 2 2,417 $500,000 $206.87
3107 S Lipsey St 4 3 2,126 $350,000 $164.63
109 Harbor Dr Unit 105 3 2 1,392 $131,000 $94.11
144 Hibiscus Dr 3 2 1,201 $241,990 $201.49
160 Hillview Trl 3 2 2,020 $454,900 $225.20
503 E Main St N/A N/A N/A $205,000 Unknown
1430 County Road 2735 2 2 1,400 $769,000 $549.29
1212 Alliance Blvd 3 2 2,128 $324,900 $152.68
104 Carls Ct 4 2 2,196 $475,000 $216.30
2110 Briarwood Dr 4 2 1,717 $345,900 $201.46
11925 Shine Ave 3 2 1,762 $200,000 $113.51
124 Greengate Dr 3 2 1,333 $232,500 $174.42
111 Shady Springs Dr 3 2 1,288 $179,000 $138.98
124 Cedar Springs Dr 4 4 3,667 $1,200,000 $327.24
360 County Road 4358 4 2 1,800 $365,000 $202.78
937 County Road 4790 4 2 2,128 $429,900 $202.02
145 Pheasant Run Dr 4 2 2,229 $499,900 $224.27
188 Tributary Ln 3 2 1,405 $274,990 $195.72
200 Hale Ave 3 2 1,118 $215,000 $192.31
2403 County Road 2224 3 3 2,122 $949,000 $447.22
131 Big Sky Rd 4 2 2,426 $454,900 $187.51
Average: 3.6 2.5 2,032 $506,657 $197
Viewing 1 - 50 of 155
Viewing 1 - 50 of 155

How much is your home worth?

...get instant property value now!

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: