Sign up to stay up to date on the Wise County Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
469 S Ewing Street 2 2 1,360 $250,000 $183.82
430 Valley Rdg Drive 3 2 1,560 $170,250 $109.13
1272 School House Road 3 2 2,268 $415,000 $182.98
140 Holster Hollow Road 3 2 1,218 $270,000 $221.67
115 W Aurora Vista Trail 4 4 2,801 $650,000 $232.06
1027 Shady Oaks N Drive 4 4 3,524 $599,000 $169.98
237 County Road 2845 Road 4 3 2,048 $315,000 $153.81
1248 County Road 3855 3 2 1,600 $260,000 $162.50
6 Brittons Lane N/A N/A N/A $32,000 Unknown
100 Bluebird Lane 3 3 2,412 $399,995 $165.84
1959 S Fm 1655 N/A N/A N/A $295,000 Unknown
143 Quail Lane 4 2 2,327 $359,000 $154.28
167 Cactus Canyon 3 2 1,430 $275,000 $192.31
200 N Ewing Street 4 2 1,752 $299,900 $171.18
146 Brazos Drive 4 2 2,072 $498,000 $240.35
137 York Bridge Road 4 2 2,426 $485,000 $199.92
528 County Road 1380 3 2 1,680 $430,000 $255.95
1000 S Stratton Street 3 1 1,540 $242,000 $157.14
224 Meadow Vista Drive 4 3 2,229 $511,425 $229.44
540 County Road 3341 4 4 3,814 $999,900 $262.17
129 Velds Drive 3 2 2,032 $452,850 $222.86
110 Steppes Court 4 2 2,229 $481,850 $216.17
654 County Road 4227 Road 3 4 3,331 $1,300,000 $390.27
693 County Road 4790 4 5 3,515 $1,080,000 $307.25
685 County Road 3336 3 3 2,808 $1,100,000 $391.74
1820 County Road 3451 3 2 1,200 $389,000 $324.17
1904 Oak Ridge Trail 3 3 3,061 $325,000 $106.17
4112 Us Highway 380 N/A N/A N/A $1,200,000 Unknown
160 Private Road 3630 3 2 2,400 $625,000 $260.42
411 Lakeshore Drive 4 2 1,705 $295,000 $173.02
6 Roberts Circle N/A N/A N/A $25,000 Unknown
106 Ash Court N/A N/A N/A $25,000 Unknown
1127 Munn Road 3 2 2,032 $410,000 $201.77
1396 Hidden Springs Drive 4 4 3,096 $795,000 $256.78
124 Little Salty Court 4 3 2,496 $299,000 $119.79
1111 Mount Lane 4 4 4,023 $649,000 $161.32
106 Mossy Creek 4 3 2,426 $448,900 $185.04
123 Hogan Place 6 6 4,682 $1,200,000 $256.30
250 Tom Sawyer Lane 5 3 2,001 $299,990 $149.92
1704 N Trinity Street 3 1 884 $185,000 $209.28
1188 County Road 3214 3 2 1,736 $315,000 $181.45
Lot 2 TBA County Road 2798 N/A N/A N/A $285,000 Unknown
180 Shoreview Drive 4 5 3,159 $674,990 $213.67
133 Pecan Lane 4 3 2,413 $499,990 $207.21
12206 Big Rock Drive 3 2 1,436 $284,900 $198.40
TBD Tryall Court N/A N/A N/A $75,000 Unknown
405 County Road 3550 3 2 1,475 $395,000 $267.80
1228 Salt Creek Road 4 3 2,128 $324,000 $152.26
1216 Runaway Bay Drive 2 2 1,454 $185,000 $127.24
112 Private Road 4533 4 3 2,128 $315,000 $148.03
Average: 3.5 2.6 2,305 $502,907 $235
Viewing 1 - 50 of 1136
Viewing 1 - 50 of 1136
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
446 County Road 3791 3 2 1,288 $375,000 $291.15
14433 Pavo Drive 4 2 2,189 $376,990 $172.22
2309 Monoceros Drive 4 2 2,110 $378,915 $179.58
Lot 5 Clear Ridge Drive N/A N/A N/A $30,000 Unknown
500 W Lamar Street 4 2 1,152 $201,750 $175.13
121 Friendship 3 3 2,317 $485,000 $209.32
1107 Brush Street N/A N/A N/A $35,000 Unknown
11 ac Cr 3757 N/A N/A N/A $181,500 Unknown
1312 Roe Helm Circle 3 2 2,025 $480,000 $237.04
400 Pr 3427 1 1 566 $599,000 $1,058.30
5073 N Fm 51 5 2 2,109 $649,000 $307.73
243 Pioneer Road 3 2 2,032 $515,000 $253.44
110 W State Street 3 2 1,607 $369,900 $230.18
179 Pond View Drive 3 2 1,456 $249,990 $171.70
201 El Dorado Street 4 2 2,185 $299,990 $137.30
111 Moreland Street 4 2 2,233 $499,000 $223.47
1131 County Road 3690 3 2 2,076 $375,000 $180.64
500 S Church Street 2 1 1,352 $190,000 $140.53
115 Caprock Court 4 4 2,574 $549,900 $213.64
12641 Forest Lawn Road 4 2 1,658 $249,786 $150.66
2345 County Road 4010 3 2 2,032 $420,000 $206.69
173 County Road 4679 3 2 1,812 $599,000 $330.57
550 S Hitt Street 4 2 1,515 $249,000 $164.36
129 Red Cliff Court 4 4 3,233 $596,545 $184.52
127 Rimfire Circle 4 3 2,153 $369,999 $171.85
122 Kings Way Drive 3 2 1,476 $300,000 $203.25
196 Shoreview Drive 5 5 4,016 $807,900 $201.17
194 Spanish Moss Trail 4 4 3,426 $589,625 $172.10
282 Coyote Trail 4 2 2,280 $265,000 $116.23
1020 Newby Avenue 3 2 976 $179,000 $183.40
147 County Road 3131 3 2 2,136 $564,900 $264.47
525 County Road 1790 1 1 1,875 $450,000 $240
200 Lantana Trail 4 2 1,836 $309,990 $168.84
170 Lantana Trail 4 2 1,836 $311,035 $169.41
173 Lantana Trail 4 2 1,779 $316,760 $178.06
187 Greengate Drive 3 2 1,333 $273,715 $205.34
198 Private Road 4433 5 2 2,280 $329,000 $144.30
164 Bovine Drive 4 3 2,153 $325,000 $150.95
116 County Road 4849 3 2 1,008 $99,900 $99.11
Lot 1 Cr 4530 N/A N/A N/A $65,000 Unknown
00 Blue Fathom Drive N/A N/A N/A $75,000 Unknown
S 10 Cr 3757 N/A N/A N/A $178,365 Unknown
N 10 Cr 3757 N/A N/A N/A $178,365 Unknown
201 Knox Avenue 2 1 1,150 $239,900 $208.61
500 N Sewell Drive 3 2 1,424 $264,900 $186.03
225 Pintail Lane 3 3 1,743 $369,900 $212.22
1045 County Road 3451 3 2 1,474 $390,000 $264.59
280 Flatwood Rd N/A N/A N/A $299,900 Unknown
300 Flatwood Rd N/A N/A N/A $299,900 Unknown
125 Loveta 4 2 2,103 $450,000 $213.98
Average: 3.6 2.5 2,062 $380,555 $215
Viewing 1 - 50 of 269
Viewing 1 - 50 of 269