Sign up to stay up to date on the Wise County Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
14633 Caelum Dr 4 2 2,189 $374,000 $170.85
145 Private Rd 4 2 2,900 $1,406,500 $485
155 Rj Smith Dr 4 3 2,752 $598,000 $217.30
405 N Wickham St 3 2 2,094 $479,000 $228.75
309 Rhett Ct 4 2 1,568 $269,900 $172.13
206 Rhett Ct 4 2 1,568 $279,900 $178.51
Tbd 000 Hwy N/A N/A N/A $299,000 Unknown
303 # 2 Private Rd 19 12 13,071 $2,775,000 $212.30
12792 W Hwy 199 4 2 2,432 $369,999 $152.14
137 Tumbleweed Dr 4 2 1,839 $338,990 $184.33
162 Davis Ln 3 2 1,566 $295,990 $189.01
146 Davis Ln 4 3 1,566 $293,990 $187.73
115 Red Bud Rd 3 4 2,924 $774,860 $265
114 Red Bud Rd 4 3 2,814 $744,900 $264.71
12792 Hwy 199 W 4 2 2,432 $769,999 $316.61
177 Buffalo Ridge Dr 5 3 2,552 $339,900 $133.19
955 County Road 1304 3 2 3,090 $565,000 $182.85
1551 County Road 1480 N/A N/A N/A $247,000 Unknown
Tbd Marco Dr N/A N/A N/A $104,900 Unknown
Tbd Ridgeline Dr Unit 202 N/A N/A N/A $70,000 Unknown
279 Rainwater Ln 4 2 1,827 $289,990 $158.72
181 Mlm Pkwy 4 2 1,791 $279,990 $156.33
Tbd Ridgeline Dr Unit 203 N/A N/A N/A $70,000 Unknown
176 Banjo Trl 5 3 2,700 $305,000 $112.96
109 Harbor Dr Unit 205 3 2 1,392 $139,900 $100.50
125 Running River Dr 3 2 1,333 $249,999 $187.55
201 E Collom St 4 3 2,700 $250,000 $92.59
Tbd Brock Ln N/A N/A N/A $325,000 Unknown
706 County Road 4599 4 3 2,465 $775,000 $314.40
613 Private Rd 3 2 2,575 $2,000 $0.78
205 County Road 1794 3 2 2,125 $399,900 $188.19
173 Private Rd 3 3 3,530 $1,252,000 $354.67
Tbd County Road 2625 N/A N/A N/A $252,000 Unknown
487 County Road 2514 N/A N/A N/A $300,000 Unknown
128 Buffalo Blvd 4 3 2,051 $444,990 $216.96
132 Buffalo Blvd 3 3 2,195 $449,990 $205.01
Tbd Fm-718 N/A N/A N/A $170,000 Unknown
201 Driftwood Ct 3 2 1,656 $240,000 $144.93
1703 Oakmeadow Dr 3 2 1,644 $380,000 $231.14
170 Spring Creek Cir 4 2 2,426 $460,000 $189.61
230 Greathouse Vlg 2 3 1,594 $299,900 $188.14
117 Hampton Ct 3 2 1,614 $280,000 $173.48
1237 Private Rd 3 2 1,194 $285,000 $238.69
7250 Briar Rd 3 2 2,620 $1,925,000 $734.73
289 County Road 1170th Rd 3 3 2,310 $499,000 $216.02
340 Red Baron Dr 3 2 1,847 $495,000 $268
204 Overland Trl 3 2 1,390 $204,000 $146.76
133 Sunset Bay Pointe Ct 4 4 3,030 $1,149,000 $379.21
156 Bridlewood Ln 3 2 1,098 $179,900 $163.84
260 El Lago 1 1 365 $329,000 $901.37
Average: 3.7 2.7 2,381 $654,559 $258
Viewing 1 - 50 of 1193
Viewing 1 - 50 of 1193
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
1460 Ross Ln 7 6 4,640 $3,400,000 $732.76
647 County Road 1480 N/A N/A N/A $875,000 Unknown
1901 Chico Hwy 3 1 1,250 $139,900 $111.92
0000 County Road 3681 N/A N/A N/A $290,000 Unknown
171 Ridge Top Dr 3 2 1,395 $414,900 $297.42
209 Clear Fork Trl 4 2 2,642 $475,000 $179.79
1508 Hidden Springs Rd 3 3 3,505 $725,000 $206.85
1407 County Road 3838 5 3 2,040 $430,000 $210.78
269 County Road 4374 3 4 2,100 $380,000 $180.95
204 William Allen Ln N/A N/A N/A $79,000 Unknown
165 Quail Ridge Ct 3 3 2,230 $820,000 $367.71
542 Private Rd 3 2 1,568 $260,000 $165.82
116 Friendship Way 4 2 2,312 $684,900 $296.24
3205 Garland St 3 3 1,977 $365,000 $184.62
Tr 2 County Rd N/A N/A N/A $234,000 Unknown
1202 S Hatcher St 3 2 2,154 $350,000 $162.49
185 Cedar Dr 4 2 2,176 $275,000 $126.38
Tr 1 County Rd N/A N/A N/A $234,000 Unknown
101 N Hubbard St 3 1 1,020 $188,500 $184.80
241 Mlm Pkwy 4 2 1,791 $291,990 $163.03
139 Lark Meadow Dr 5 3 2,001 $237,499 $118.69
14505 Caelum Dr 4 2 2,014 $349,900 $173.73
784 County Road 1340 N/A N/A N/A $315,000 Unknown
417 County Road 4791 4 2 2,280 $269,000 $117.98
000 Twin Hills Rd N/A N/A N/A $65,000 Unknown
Lot 4 Denver Road 4 2 1,680 $287,000 $170.83
1613 S Cliff St 4 2 2,537 $499,000 $196.69
444 W Hobbs St 2 2 1,400 $220,000 $157.14
2216 County Road 1340 3 2 1,888 $250,000 $132.42
1087 County Road 4781 N/A N/A N/A $125,000 Unknown
115 Pecan Grove Dr N/A N/A N/A $400,000 Unknown
151 Galena St 4 3 2,808 $650,000 $231.48
309 Greathouse St 3 2 1,500 $250,000 $166.67
305 S Weatherford St 3 2 1,527 $210,000 $137.52
110 Mojave Rd 4 3 2,367 $324,990 $137.30
162 Sienna Dr 4 2 1,804 $249,990 $138.58
222 Hillcrest Ln 4 2 2,125 $475,000 $223.53
305 S Ewing St 3 2 1,040 $165,000 $158.65
110 Lake Rd N/A N/A N/A $300,000 Unknown
351 Private Rd 4 4 3,640 $695,000 $190.93
187 County Road 4195 3 3 2,496 $875,000 $350.56
146 Private Rd 3 3 1,338 $475,000 $355.01
1102 Old Base Rd 3 2 2,418 $550,000 $227.46
200 S Crane St 3 2 1,600 $330,000 $206.25
7962 Fm 920 4 2 2,584 $300,000 $116.10
455 County Road 1742 4 3 2,163 $879,000 $406.38
305 School House Rd 4 2 2,178 $225,000 $103.31
144 County Road 4869 4 2 1,746 $364,900 $208.99
589 County Road 3597 N/A N/A N/A $500,000 Unknown
120 Turtle Back Rdg 3 3 2,788 $759,900 $272.56
Average: 3.7 2.6 2,148 $428,068 $207
Viewing 1 - 50 of 219
Viewing 1 - 50 of 219