Sign up to stay up to date on the Tarrant Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
3904 Ashley Cir 4 3 3,075 $749,900 $243.87
1210 Cozby St S 3 2 1,647 $248,000 $150.58
2053 Paint Pony Ln 3 3 1,641 $300,000 $182.82
6207 Weaver Dr 4 4 3,884 $480,000 $123.58
11320 Kenny Dr 4 4 2,902 $550,000 $189.52
7004 Meadowbrook Dr 3 2 1,635 $239,500 $146.48
10805 Pebblecreek Ct 4 2 2,030 $300,000 $147.78
7200 Ellis Rd 4 2 1,870 $285,000 $152.41
2611 Hardy Pl 3 2 1,214 $250,000 $205.93
5141 Comstock Circle Ft 4 2 2,346 $355,000 $151.32
401 Glenhaven Dr 4 2 2,281 $375,000 $164.40
4425 Union St 3 3 1,686 $335,000 $198.70
4801 Collinwood Ave 3 4 3,627 $849,000 $234.08
3410 Woodford Dr 4 3 2,433 $280,000 $115.08
1205 Whispering Ln 4 3 2,834 $1,300,000 $458.72
401 Sandhurst Dr 4 3 2,705 $348,999 $129.02
4237 Ave H 4 3 2,053 $369,900 $180.18
301 Foxcroft Ln 4 4 4,231 $1,025,000 $242.26
1006 Riverchase St 2 2 1,119 $250,000 $223.41
2737 Wispy Creek Dr 3 2 1,604 $342,499 $213.53
1301 Twisting Star Dr 4 3 2,545 $565,000 $222
2813 E Rosedale St N/A N/A N/A $125,000 Unknown
1705 Sculptor Ct 5 4 3,650 $500,000 $136.99
6717 Wooddale Dr 3 2 1,817 $340,000 $187.12
5000 Lasalle Dr 3 2 1,461 $263,000 $180.01
4330 Wabash Ave 3 1 812 $169,000 $208.13
5229 Humbert Ave 4 2 1,826 $350,000 $191.68
3425 Dorchester Dr 4 2 1,891 $410,000 $216.82
3201 Donnelly Cir Unit 309 1 2 936 $169,000 $180.56
1337 Constance Dr 4 2 1,856 $325,000 $175.11
6028 Firefox Ln 4 3 2,209 $515,000 $233.14
2917 Penny Ln 2 1 990 $264,500 $267.17
6705 Fair Oaks Dr 4 2 2,831 $460,000 $162.49
1941 Palomino Blvd 4 3 2,838 $620,000 $218.46
4153 Woodhill Bend Dr 4 3 1,572 $289,990 $184.47
4145 Woodhill Bend Dr 4 3 1,572 $289,990 $184.47
7532 Balaton Ct 4 2 2,277 $450,000 $197.63
4717 Mandalay Dr 4 2 2,468 $459,900 $186.35
460 Darlington Trl 3 2 1,875 $342,000 $182.40
2811 W Division N/A N/A N/A $1,500,000 Unknown
912 Shell Ct 3 2 1,410 $299,999 $212.77
5115 Ledgestone Dr 2 2 1,673 $289,000 $172.74
1816 Ridgmar Blvd 3 2 1,760 $449,000 $255.11
8532 George 4 3 2,100 $350,000 $166.67
6713 N Park Dr 3 2 1,633 $345,000 $211.27
5905 Huddleston St N/A N/A N/A $174,500 Unknown
5650 Westhaven Dr 5 3 1,680 $330,000 $196.43
2409 Spyglass Ct 5 7 5,593 $1,795,000 $320.94
1108 Hudson Dr 5 5 4,450 $724,999 $162.92
3733 Cecelia Ln 3 2 1,951 $345,000 $176.83
Average: 3.6 2.9 2,412 $624,982 $218
Viewing 1 - 50 of 7269
Viewing 1 - 50 of 7269
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
7525 Berrenda Dr 3 2 1,655 $320,000 $193.35
702 Bayshore Dr 3 2 1,782 $339,500 $190.52
4537 Waterford Dr 3 2 1,408 $230,000 $163.35
7700 Hunt Dr 4 3 2,183 $435,000 $199.27
732 Elysee Ln Unit 105 2 2 1,867 $600,000 $321.37
837 Merion Dr 3 4 3,050 $449,900 $147.51
1600 T Square St 4 3 2,585 $444,990 $172.14
7717 Frankie B St 2 1 1,010 $315,000 $311.88
225 Glenn Dr 4 2 1,670 $325,000 $194.61
66 Lincolnshire Cir 3 2 2,214 $400,000 $180.67
857 Twilight Trl 3 2 1,377 $374,999 $272.33
4812 Sparkling Pathway 4 3 2,083 $395,000 $189.63
3245 Wabash Ave 3 2 1,776 $640,000 $360.36
9012 River Trails Blvd 3 2 1,732 $305,000 $176.10
1621 Brookleaf Dr 3 2 1,628 $290,000 $178.13
4212 Old Benbrook Rd Unit A N/A N/A N/A $1,500,000 Unknown
765 Bear Creek Dr 4 5 3,522 $1,231,900 $349.77
2722 Wildcreek Trl 3 2 2,442 $699,900 $286.61
6028 Morningside Dr 4 3 2,624 $585,000 $222.94
3204 Canberra Ct 2 1 704 $129,000 $183.24
2930 Cheshire Way 3 2 2,062 $385,000 $186.71
8 Atlanta Ct 3 2 1,231 $210,000 $170.59
3309 Paint Brush Ln 4 3 2,443 $495,000 $202.62
4310 Quail Field Dr 3 2 1,355 $275,000 $202.95
1119 Normandy Dr 3 2 1,325 $419,000 $316.23
5619 Autumn Wheat Trl 2 2 1,358 $260,000 $191.46
612 Glenn Dr 3 2 1,140 $184,900 $162.19
5100 Lasalle Dr 3 2 1,438 $250,000 $173.85
3906 San Luis Ct 4 2 1,700 $282,000 $165.88
2409 Poppy Ln 3 2 1,271 $349,900 $275.30
214 Branch Bnd 3 2 1,478 $380,000 $257.10
10000 Westpark Dr 4 3 2,462 $350,000 $142.16
1040 Falcon Nest Dr 3 3 3,933 $715,000 $181.80
12125 Shadybrook Dr 4 2 2,194 $399,999 $182.31
6409 Poco Ct 4 3 2,256 $350,000 $155.14
2113 Yucca Ave 3 2 1,800 $410,000 $227.78
15037 Mariachi Rd 3 2 1,461 $293,999 $201.23
15017 Mariachi Rd 3 2 1,451 $286,499 $197.45
4205 Spindletree Ln 3 2 1,155 $225,000 $194.81
5406 Sapphire Ct 3 3 2,179 $385,000 $176.69
4105 Calloway Dr 4 3 2,796 $575,000 $205.65
1806 Rolling Bend Dr 5 4 3,120 $640,000 $205.13
9556 Trecini Dr 4 2 2,062 $355,499 $172.40
828 Pennsylvania Dr 3 2 1,466 $280,000 $191
1909 Burchill Rd 3 2 1,152 $195,000 $169.27
2957 Serenity Grove Ln 4 2 1,867 $347,499 $186.13
1507 Byron Nelson Pkwy 4 5 4,255 $2,000,000 $470.04
5711 Kingstree Ct 3 2 1,658 $350,000 $211.10
8532 Hawkview Dr 3 2 1,637 $230,000 $140.50
1920 Overlook Ridge Dr 4 2 2,408 $550,000 $228.41
Average: 3.6 2.6 2,215 $463,368 $196
Viewing 1 - 50 of 2732
Viewing 1 - 50 of 2732