Sign up to stay up to date on the Robson Ranch Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
10509 Cascade Dr 2 2 1,959 $514,999 $262.89
12004 Pepperidge Ave 2 3 2,229 $625,000 $280.39
8917 Gardenia Dr 2 3 2,366 $700,000 $295.86
9704 Grandview Dr 2 2 1,844 $525,000 $284.71
8216 American Way 3 4 3,274 $1,150,000 $351.25
9624 Heartwood Dr 2 2 1,546 $450,000 $291.07
9905 Cypress St 3 3 2,608 $700,000 $268.40
9516 Grandview Dr 2 2 1,834 $425,000 $231.73
9908 Countryside Dr 2 3 2,812 $799,000 $284.14
8713 Franklin Dr 3 3 3,414 $625,000 $183.07
10508 Belvedere Dr 2 2 1,915 $525,000 $274.15
9909 Crestridge Dr 2 3 2,732 $769,900 $281.81
8713 Gardenia Dr 2 3 2,952 $1,100,000 $372.63
11305 Brandon Dr 3 3 2,673 $619,900 $231.91
12213 Grosbeak Dr 2 3 2,593 $1,310,000 $505.21
10121 Obsidian Dr 2 2 1,741 $519,000 $298.10
8908 Basanite Ave 2 3 1,916 $624,900 $326.15
12620 Lockhart Dr 2 3 2,567 $875,000 $340.86
11508 Southerland Dr 2 3 2,447 $770,000 $314.67
9009 Perimeter St 2 2 1,851 $452,000 $244.19
10413 Belvedere Dr 2 2 1,958 $480,000 $245.15
8701 Freeport Dr 3 3 3,291 $885,000 $268.92
9601 Grandview Dr 3 3 3,176 $729,000 $229.53
11712 Lynnbrook Dr 2 2 2,018 $499,999 $247.77
11009 Southerland Dr 2 2 1,586 $385,000 $242.75
10108 Serene Ct 2 2 1,585 $325,000 $205.05
9812 Stonefield Way 2 3 1,790 $559,900 $312.79
11804 Willet Way 2 3 2,677 $675,000 $252.15
9300 Malibu Ct 3 2 2,087 $540,000 $258.74
9801 Cypress St 3 3 3,158 $775,000 $245.41
12521 Pumice Ln 2 3 2,472 $611,000 $247.17
9505 Rivercrest Dr 2 2 2,153 $545,000 $253.14
11908 Glenbrook St 2 3 2,440 $590,000 $241.80
10601 Drinkwater Dr 3 4 3,113 $1,329,900 $427.21
8925 Crestview Dr 3 2 2,274 $530,000 $233.07
9700 Pinewood Dr 2 2 1,592 $330,000 $207.29
11316 Southerland Dr 2 2 1,585 $420,000 $264.98
8813 Basanite Ave 3 4 3,271 $769,900 $235.37
Average: 2.3 2.7 2,355 $659,457 $277
Viewing 1 - 38 of 38
Viewing 1 - 38 of 38
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
9513 Trailwood Dr 2 2 1,305 $314,900 $241.30
12601 Lignite Dr 2 3 1,845 $565,000 $306.23
9500 Claridge Dr 2 3 2,073 $685,000 $330.44
9317 Grandview Dr 3 3 2,825 $699,000 $247.43
11920 Cinnamon Dr 2 3 2,134 $585,000 $274.13
11112 Southerland Dr 2 2 1,585 $435,000 $274.45
8813 Bradford St 2 2 1,851 $449,500 $242.84
9808 Silver Rock Way 2 3 1,946 $625,000 $321.17
9613 Windwood Ln 2 3 1,790 $569,900 $318.38
8917 Perimeter St 3 3 1,845 $425,000 $230.35
9716 Amber Ct 2 2 2,030 $469,900 $231.48
9221 Perimeter St 2 2 1,484 $365,000 $245.96
10917 Southerland Dr 2 2 1,585 $385,000 $242.90
Average: 2.2 2.5 1,869 $505,630 $269
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13