Sign up to stay up to date on the Ponder Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
8313 Columbia Falls Road 3 3 2,232 $368,900 $165.28
8317 Columbia Falls Road 3 3 2,045 $356,900 $174.52
13404 Turtle Mountain Road 3 3 1,890 $353,900 $187.25
13412 Turtle Mountain Road 3 3 1,890 $346,900 $183.54
13416 Turtle Mountain Road 3 3 1,857 $346,900 $186.81
219 Southpeak Lane 4 2 2,220 $385,000 $173.42
217 Hawthorne Court 4 4 2,627 $350,000 $133.23
TBD Us Highway 380 Highway N/A N/A N/A $1,274,130 Unknown
7227 Fm 2622 3 2 1,568 $264,900 $168.94
214 Jockey Court 5 3 2,355 $370,000 $157.11
108 N Frederick Street 3 2 1,588 $370,000 $233
14005 Golden Valley Road 3 3 2,232 $374,900 $167.97
8408 Silverbow Drive 4 3 1,772 $344,900 $194.64
13503 Beaverhead Street 5 3 2,502 $350,000 $139.89
2194 Seaborn Road N/A N/A N/A $1,500,000 Unknown
4263 Leslie Circle 3 2 1,636 $465,000 $284.23
5972 Schluter 3 2 1,344 $285,000 $212.05
3121 Creekside Drive 4 6 3,604 $1,060,000 $294.12
8126 Big Timber Trail 5 3 2,502 $399,000 $159.47
4204 Florance Road 3 2 1,924 $549,000 $285.34
225 Clairmont Drive 4 2 2,038 $429,000 $210.50
14120 Golden Valley Road 3 3 2,232 $374,900 $167.97
8405 Silverbow Drive 3 3 1,561 $329,900 $211.34
8317 Silverbow Drive 3 2 1,076 $284,900 $264.78
13503 Roosevelt Arch Drive 3 2 1,317 $315,000 $239.18
14105 Golden Valley Road 3 3 2,045 $356,900 $174.52
13408 Turtle Mountain Road 3 3 1,857 $346,900 $186.81
8417 Silverbow Drive 4 3 1,772 $338,900 $191.25
704 Smith Road 4 4 2,757 $849,000 $307.94
8237 Ravalli Street 3 2 1,552 $322,900 $208.05
7425 Alpine Meadow Lane 4 3 2,535 $587,000 $231.56
TBD County Road 2601 N/A N/A N/A $150,000 Unknown
2815 Schluter Road 5 3 3,553 $679,000 $191.11
2486 Big Sky Trail N/A N/A N/A $399,000 Unknown
2436 Big Sky Trail 3 3 2,113 $1,499,000 $709.42
2436 Big Sky Trail 3 3 2,113 $1,100,000 $520.59
TBD Cartwright Trail N/A N/A N/A $350,000 Unknown
201 Shaffner Street 3 2 2,547 $350,000 $137.42
321 Triple Crown Lane 4 2 1,768 $325,000 $183.82
605 Shaffner Street N/A N/A N/A $370,000 Unknown
14320 Old Stoney Road N/A N/A N/A $900,000 Unknown
12700 Cold Spring Lane 4 4 3,321 $550,000 $165.61
000 Palmer Lane N/A N/A N/A $849,900 Unknown
3993 Seaborn Road 6 5 1,350 $680,000 $503.70
14320 Old Stoney Road 4 3 4,353 $1,400,000 $321.62
214 Meadowlands Drive 4 2 1,773 $320,000 $180.49
2621 Big Sky Trail 5 3 3,615 $734,000 $203.04
506 Lonestar Park Lane 4 2 1,729 $319,000 $184.50
13609 Beaverhead Street 3 2 1,551 $315,500 $203.42
317 Brooklyn Lane 4 4 3,177 $539,900 $169.94
Average: 3.8 2.9 2,343 $617,711 $246
Viewing 1 - 50 of 72
Viewing 1 - 50 of 72
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
8420 Silverbow Drive 4 3 1,772 $334,900 $189
00 S George Owen Road N/A N/A N/A $1,094,340 Unknown
14112 Chouteau Street 3 2 1,552 $322,900 $208.05
410 Saratoga Drive 4 2 1,567 $297,000 $189.53
414 Saratoga Drive 4 2 1,561 $300,000 $192.18
527 Cantebury Park Lane 3 2 1,637 $290,000 $177.15
Lot 1 Sunrise Road N/A N/A N/A $240,000 Unknown
2581 Amyx Ranch Drive 3 3 2,026 $715,000 $352.91
14206 Fm 2449 N/A N/A N/A $5,250,000 Unknown
1495 Plover Circle 5 3 2,283 $525,000 $229.96
13120 Cartwright Trail 3 4 3,289 $749,000 $227.73
7642 E Fm 2449 N/A N/A N/A $1,477,700 Unknown
14012 Golden Valley Road 3 2 1,076 $276,900 $257.34
13627 Logan Pass Drive 3 2 1,596 $284,000 $177.94
10036 Fm 2449 N/A N/A N/A $5,099,250 Unknown
12240 Wellington Road 5 5 5,990 $799,000 $133.39
Average: 3.6 2.7 2,213 $1,128,436 $212
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16