Sign up to stay up to date on the Pecan Square Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
2400 Jack Rabbit Way 4 3 2,584 $465,000 $179.95
2412 Coyote Way 4 4 2,793 $500,000 $179.02
2765 S Market Square 3 3 2,235 $438,500 $196.20
2741 S Market Square 3 3 2,043 $410,000 $200.69
2516 Jack Rabbit Way 4 2 1,806 $399,000 $220.93
400 Gardener 4 4 3,833 $770,134 $200.92
2424 Shorthorn Drive 4 2 2,062 $450,000 $218.23
2521 Stella Lane 4 3 2,437 $460,000 $188.76
2013 Starflower Street 4 3 2,364 $599,080 $253.42
4067 Beltway Drive Unit 117 2 2 990 $259,000 $261.62
2240 Lazy Dog Lane 3 2 2,152 $524,900 $243.91
3016 Little Wonder Lane 4 3 2,594 $615,000 $237.09
409 Cottontail 5 4 3,506 $731,362 $208.60
1824 Rachel Street 5 4 2,811 $499,645 $177.75
1805 Rachel Street 5 3 2,783 $486,450 $174.79
1816 Rachel Street 3 3 2,189 $454,025 $207.41
1820 Rachel Street 4 3 2,034 $449,065 $220.78
1924 Rachel Street 4 2 1,848 $435,820 $235.83
1801 Rachel Street 4 2 1,785 $421,040 $235.88
1101 W Blueberry Way 4 3 3,100 $749,000 $241.61
2345 Cobbler Street 3 2 1,590 $395,000 $248.43
1909 Elm Place 4 3 2,454 $552,081 $224.97
2612 Woodhill Way 4 3 2,720 $543,800 $199.93
2520 Autry Lane 3 2 2,193 $585,352 $266.92
2357 Norma Lane 3 2 1,604 $434,999 $271.20
2104 Janet Trail 4 4 2,815 $653,422 $232.12
2313 Robin Way Way 4 3 2,358 $599,000 $254.03
2104 Elm Place 4 3 2,458 $555,451 $225.98
2117 Daniel Drive 4 3 2,349 $516,418 $219.85
4067 Beltway Drive Unit 131 2 3 1,072 $299,500 $279.38
408 N Pecan Parkway 5 5 4,578 $1,075,000 $234.82
2248 Elm Place 3 3 2,290 $539,900 $235.76
3013 Peekaboo Lane 4 3 2,682 $595,000 $221.85
2221 Pika Dr 3 3 2,559 $515,000 $201.25
1832 Lindsey Lane 4 4 3,290 $668,977 $203.34
1721 Chance Lane 3 3 2,846 $655,982 $230.49
2336 Gray Drive 4 3 2,435 $474,000 $194.66
2013 Elm Place 3 3 2,006 $530,540 $264.48
2112 Elm Place 3 3 1,995 $518,192 $259.75
2028 Elm Place 4 3 2,876 $559,031 $194.38
2008 Elm Place 4 3 2,640 $539,863 $204.49
2005 Janet Trail 3 3 2,846 $652,245 $229.18
1709 Chance Lane 4 3 2,503 $574,235 $229.42
1725 Chance Lane 4 4 3,394 $688,631 $202.90
309 Rosecomb Street 4 3 3,337 $699,643 $209.66
2001 Chance Lane 3 3 2,846 $650,999 $228.74
308 Cottontail Lane 4 4 3,934 $763,527 $194.08
2317 Gray Drive 4 3 2,482 $488,000 $196.62
2440 Rooster Lane 4 3 2,532 $485,000 $191.55
312 Shetland Lane 5 5 3,706 $815,000 $219.91
Average: 3.7 3.1 2,555 $551,098 $218
Viewing 1 - 50 of 78
Viewing 1 - 50 of 78
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
4067 Beltway Drive Unit 126 2 3 1,029 $285,000 $276.97
1920 Rachel Street 5 4 2,803 $486,645 $173.62
2505 Jack Rabbit Way 4 2 1,806 $395,000 $218.72
204 Rosecomb Street 4 4 3,833 $784,052 $204.55
209 Shetland Lane 5 5 4,033 $649,990 $161.17
2401 Stella Lane 4 4 2,733 $539,000 $197.22
2012 Elm Place 4 4 2,876 $561,917 $195.38
2305 Cobbler Street 3 2 1,712 $375,000 $219.04
305 Rosecomb Street 3 3 2,864 $619,049 $216.15
2273 Roaming Trail 4 4 3,387 $806,157 $238.02
205 Pioneer Trail 4 4 3,432 $599,990 $174.82
209 Pioneer 5 3 3,537 $619,990 $175.29
205 Shetland Drive 5 4 3,833 $649,990 $169.58
1717 Horizon Way 3 2 1,764 $389,990 $221.08
213 Pioneer Trail 4 3 3,034 $689,016 $227.10
1812 Elm Place 4 3 2,889 $542,649 $187.83
2248 Meander Way 4 4 3,380 $1,017,582 $301.06
1701 Horizon Way 3 3 1,995 $419,990 $210.52
2025 Elm Place 4 3 2,628 $479,990 $182.64
1809 Daniel Drive 4 3 2,628 $479,990 $182.64
2237 Roaming Trail 4 4 3,204 $871,633 $272.05
2326 Rooster Lane 3 3 2,644 $449,500 $170.01
212 Gardener Drive 4 5 3,509 $659,990 $188.08
2219 Roaming Trail 4 3 3,209 $776,454 $241.96
2225 Roaming Trail 5 5 3,637 $795,412 $218.70
3105 Walker Way 4 4 3,644 $899,900 $246.95
1701 Chance Lane 4 4 3,276 $677,202 $206.72
2005 N Lindsey Lane 4 3 2,503 $599,748 $239.61
2108 Chance Lane 4 3 2,889 $538,232 $186.30
2020 Chance Lane 4 3 2,648 $547,959 $206.93
2113 Elm Place 4 3 2,889 $550,490 $190.55
205 Onyx Drive 4 3 2,437 $609,643 $250.16
2608 Roaming Trail 4 4 3,199 $749,990 $234.45
2017 Daniel Drive 4 3 2,648 $559,912 $211.45
2109 Daniel Drive 4 3 2,889 $560,747 $194.10
1700 Daniel Drive 4 4 3,097 $668,431 $215.83
3012 Little Wonder Lane 4 4 3,496 $674,501 $192.94
216 Onyx Drive 4 4 3,317 $619,990 $186.91
217 Rosecomb Street 3 3 2,618 $549,990 $210.08
Average: 3.9 3.5 2,921 $608,992 $210
Viewing 1 - 39 of 39
Viewing 1 - 39 of 39