Sign up to stay up to date on the Northlake Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
7821 Canyon Ridge Drive 4 2 2,132 $640,000 $300.19
1412 Arrowwood Ridge 5 6 3,970 $762,659 $192.11
1330 18th Street 3 3 2,285 $596,693 $261.13
1901 Kaiser Cove 4 3 2,479 $465,000 $187.58
1517 Bonsmara Drive 4 3 2,767 $530,000 $191.54
2820 Huckleberry Street 4 5 3,358 $679,307 $202.30
2400 Jack Rabbit Way 4 3 2,584 $465,000 $179.95
1813 Tye Street 5 6 3,221 $755,848 $234.66
3711 Robson Ranch Road 4 3 3,948 $1,299,975 $329.27
1808 Tye Street 4 3 2,299 $577,124 $251.03
2420 Juniper Lane 4 5 4,121 $860,000 $208.69
2904 Buckskin Lane 4 4 3,389 $668,900 $197.37
2412 Coyote Way 4 4 2,793 $500,000 $179.02
1430 20th Street 4 3 3,067 $727,242 $237.12
TBD Strader Road N/A N/A N/A $3,250,000 Unknown
2512 Basswood Drive 5 4 3,320 $630,000 $189.76
2901 Little Wonder Lane 3 3 2,594 $650,000 $250.58
3285 Glenmore Avenue 4 3 3,288 $999,000 $303.83
3509 Meridian Drive 5 5 4,922 $1,000,000 $203.17
2932 Grassland Court 5 6 4,910 $1,700,000 $346.23
2504 Juniper Lane 4 5 3,125 $779,000 $249.28
2765 S Market Square 3 3 2,235 $438,500 $196.20
2741 S Market Square 3 3 2,043 $410,000 $200.69
2516 Jack Rabbit Way 4 2 1,806 $399,000 $220.93
2613 Basswood Drive 4 4 3,358 $645,000 $192.08
400 Gardener 4 4 3,833 $770,134 $200.92
2424 Shorthorn Drive 4 2 2,062 $450,000 $218.23
2521 Stella Lane 4 3 2,437 $460,000 $188.76
2013 Starflower Street 4 3 2,364 $599,080 $253.42
1533 Ironwood 5 4 2,952 $640,000 $216.80
805 Uplands Drive 4 3 2,960 $639,000 $215.88
2240 Lazy Dog Lane 3 2 2,152 $524,900 $243.91
3016 Little Wonder Lane 4 3 2,594 $615,000 $237.09
2409 Juniper Lane 4 4 3,789 $869,000 $229.35
1631 Twistleaf Road 4 4 2,687 $620,000 $230.74
7740 Hill Ridge Drive 4 2 2,526 $730,000 $288.99
1328 Huckleberry Street 4 5 3,792 $780,445 $205.81
1412 Huckleberry Street 4 5 3,794 $759,202 $200.11
409 Cottontail 5 4 3,506 $731,362 $208.60
1824 Rachel Street 5 4 2,811 $499,645 $177.75
1805 Rachel Street 5 3 2,783 $486,450 $174.79
1816 Rachel Street 3 3 2,189 $454,025 $207.41
1820 Rachel Street 4 3 2,034 $449,065 $220.78
1924 Rachel Street 4 2 1,848 $435,820 $235.83
1801 Rachel Street 4 2 1,785 $421,040 $235.88
3204 Willowbrook Road 5 5 4,167 $965,000 $231.58
3416 Dovehill Drive 5 5 4,112 $1,350,000 $328.31
3716 Stardust Lane 3 3 2,779 $874,900 $314.83
1101 W Blueberry Way 4 3 3,100 $749,000 $241.61
2345 Cobbler Street 3 2 1,590 $395,000 $248.43
Average: 3.9 3.6 2,999 $685,288 $227
Viewing 1 - 50 of 187
Viewing 1 - 50 of 187
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
3408 Dovehill Drive 4 5 3,657 $1,800,892 $492.45
1920 Rachel Street 5 4 2,803 $486,645 $173.62
2505 Jack Rabbit Way 4 2 1,806 $395,000 $218.72
204 Rosecomb Street 4 4 3,833 $784,052 $204.55
209 Shetland Lane 5 5 4,033 $649,990 $161.17
1224 Daylily Drive 5 3 2,551 $535,000 $209.72
3313 Meridian Drive 4 3 3,273 $750,000 $229.15
3908 Driftwood Lane 3 2 2,194 $445,000 $202.83
2401 Stella Lane 4 4 2,733 $539,000 $197.22
1016 Uplands Drive 4 4 2,788 $560,000 $200.86
1355 Sutherland Crescent 4 3 3,569 $1,299,900 $364.22
1516 Flanagan Farm Drive 5 4 3,377 $1,085,000 $321.29
2012 Elm Place 4 4 2,876 $561,917 $195.38
2305 Cobbler Street 3 2 1,712 $375,000 $219.04
1220 20th Street 5 5 3,684 $720,805 $195.66
305 Rosecomb Street 3 3 2,864 $619,049 $216.15
3200 Willowbrook Road 5 6 3,780 $875,000 $231.48
2273 Roaming Trail 4 4 3,387 $806,157 $238.02
2000 Janet Trail 5 4 3,221 $716,730 $222.52
1534 Ironwood Road 4 4 2,666 $549,578 $206.14
2421 Rosewood Way 5 5 3,377 $630,000 $186.56
2305 Silver Leaf Drive 4 4 3,441 $663,987 $192.96
205 Pioneer Trail 4 4 3,432 $599,990 $174.82
209 Pioneer 5 3 3,537 $619,990 $175.29
205 Shetland Drive 5 4 3,833 $649,990 $169.58
305 Pioneer Trail 4 6 3,847 $882,905 $229.50
532 Eastmeadow Lane 4 4 3,797 $1,399,000 $368.45
1334 19th Street 5 5 3,684 $675,719 $183.42
1142 20th Street 5 5 3,684 $675,737 $183.42
2808 Jack Rabbit Way 4 4 3,408 $674,952 $198.05
1717 Horizon Way 3 2 1,764 $389,990 $221.08
3261 Rustic Creek Drive 3 3 2,149 $460,648 $214.35
3253 Rustic Creek Drive 3 3 1,644 $405,083 $246.40
213 Pioneer Trail 4 3 3,034 $689,016 $227.10
1812 Elm Place 4 3 2,889 $542,649 $187.83
2248 Meander Way 4 4 3,380 $1,017,582 $301.06
1701 Horizon Way 3 3 1,995 $419,990 $210.52
2025 Elm Place 4 3 2,628 $479,990 $182.64
1809 Daniel Drive 4 3 2,628 $479,990 $182.64
1422 20th Street 4 3 2,246 $540,595 $240.69
250 Sutherland Crescent 4 3 3,298 $1,175,000 $356.28
2237 Roaming Trail 4 4 3,204 $871,633 $272.05
2326 Rooster Lane 3 3 2,644 $449,500 $170.01
212 Gardener Drive 4 5 3,509 $659,990 $188.08
2219 Roaming Trail 4 3 3,209 $776,454 $241.96
2225 Roaming Trail 5 5 3,637 $795,412 $218.70
3105 Walker Way 4 4 3,644 $899,900 $246.95
1115 18th Street 4 3 2,526 $550,477 $217.92
1405 Westview Lane 4 2 1,913 $394,900 $206.43
TBD Southbay Circle N/A N/A N/A $350,000 Unknown
Average: 4.1 3.7 3,041 $646,491 $224
Viewing 1 - 50 of 73
Viewing 1 - 50 of 73