Sign up to stay up to date on the Krum Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
123 Palomino Lane 4 2 1,735 $305,000 $175.79
14121 Golden Valley Road 3 3 2,045 $362,900 $177.46
12108 Magma Court 4 3 3,104 $684,175 $220.42
2 Finley Circle 3 2 1,228 $300,000 $244.30
4621 Knight Lane 3 2 1,852 $319,900 $172.73
1636 Reed Drive 4 2 1,838 $370,000 $201.31
5200 Meadow Lane 4 3 2,389 $364,900 $152.74
2309 Meteor Drive 4 3 3,104 $677,025 $218.11
3513 Eden Street 4 2 2,033 $369,000 $181.51
3437 Rebecca Lane 4 2 1,868 $349,000 $186.83
225 Brook Circle 3 2 1,116 $290,000 $259.86
6719 Spring Branch Drive 3 2 1,176 $299,000 $254.25
103 Fm 2450 3 2 1,809 $349,900 $193.42
Lot 7 Borth Road N/A N/A N/A $299,000 Unknown
5003 Ute Court 3 2 1,599 $330,000 $206.38
3513 Camden Creek Road 3 2 1,822 $360,000 $197.59
2209 Meteor Drive 4 3 3,104 $667,550 $215.06
1617 Totem Pole Way 3 2 1,961 $319,900 $163.13
5257 Albert Court 4 4 2,688 $615,000 $228.79
TBD Miller Road N/A N/A N/A $1,800,000 Unknown
201 E Lloyd Street 4 2 1,248 $248,750 $199.32
8535 Plainview Road 3 2 1,763 $525,000 $297.79
2205 Meteor Drive 4 3 2,499 $589,900 $236.05
5114 Meadow Lane 4 3 2,388 $342,000 $143.22
3424 Lauren Street 4 2 2,010 $395,500 $196.77
7936 Doyle Road 3 2 1,462 $350,000 $239.40
10099 Fm 1173 3 2 2,484 $895,000 $360.31
4131 Reese Lane 4 2 2,206 $390,000 $176.79
1624 Withers Way 3 3 1,913 $307,770 $160.88
4540 Fm 2450 3 3 2,189 $775,000 $354.04
1612 Radecke Road 3 2 1,962 $425,000 $216.62
6556 Gregg Road 3 3 2,880 $950,000 $329.86
6556 Gregg Road 3 3 2,880 $1,125,000 $390.62
501 W Mccart Street 3 2 1,432 $293,000 $204.61
5224 Crystal Lake Avenue 5 3 2,762 $439,000 $158.94
5290 Mountain View Drive 5 3 2,762 $449,000 $162.56
5236 Crystal Lake Avenue 4 2 2,035 $375,000 $184.28
5218 Crystal Lake Avenue 4 2 1,834 $370,000 $201.74
TBD East Side N Hickory Road N/A N/A N/A $823,125 Unknown
112 Thoroughbred Drive 3 3 2,528 $345,000 $136.47
2 S Sharon Drive 3 2 1,578 $310,000 $196.45
TBD N Branch Road N/A N/A N/A $750,000 Unknown
10178 Jackson Road 3 3 4,099 $850,000 $207.37
500 E 6th Street 3 2 1,576 $350,000 $222.08
1360 Madeline Lane 4 2 1,827 $364,000 $199.23
7 Finley Circle 3 2 1,264 $283,000 $223.89
6556 Gregg Road 3 3 2,880 $1,500,000 $520.83
1638 Totem Pole Way 3 3 2,252 $346,000 $153.64
501 Hillcrest Lane 3 3 2,059 $374,900 $182.08
4293 Hopkins Road 3 2 1,826 $529,500 $289.98
Average: 3.7 2.6 2,350 $604,820 $216
Viewing 1 - 50 of 94
Viewing 1 - 50 of 94
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
902 Clearview Street 3 2 1,690 $328,000 $194.08
1946 Darby Smith Road 3 2 2,284 $650,000 $284.59
2305 Meteor Drive 4 3 2,857 $638,825 $223.60
2217 Meteor Drive 4 3 3,947 $713,175 $180.69
138 W 6th Street 3 1 1,018 $247,000 $242.63
218 E Lloyd Street 3 2 1,229 $220,000 $179.01
7278 Fm 1173 4 3 3,132 $399,000 $127.39
5254 Crystal Lake Avenue 4 2 1,834 $365,000 $199.02
5230 Meadow Lane 4 2 1,837 $365,000 $198.69
7225 N Hickory Road N/A N/A N/A $2,432,500 Unknown
2313 Meteor Drive 4 2 2,426 $551,450 $227.31
117 N Point Drive 4 2 1,534 $320,000 $208.60
4892 Masch Branch Road 20 10 N/A $1,450,000 Unknown
1619 Withers Way 3 2 1,637 $299,900 $183.20
2862 Mitchell Road 3 2 2,053 $999,999 $487.09
1631 Santa Fe Trail 5 3 3,499 $364,900 $104.29
33 Cole Circle 3 3 2,482 $700,000 $282.03
5213 Meadow Lane 4 2 2,202 $386,265 $175.42
12116 Magma Court 4 3 2,686 $615,615 $229.19
1636 Dream Catcher Way 3 2 1,538 $299,900 $194.99
12117 Magma Court 4 3 2,499 $599,900 $240.06
17585 Fm 1173 N/A N/A N/A $575,000 Unknown
5278 Mountain View Drive 4 2 2,202 $386,760 $175.64
4131 Matador Drive 4 2 2,135 $379,650 $177.82
Average: 4.4 2.6 2,224 $595,326 $215
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24