Sign up to stay up to date on the Harvest Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
904 Dove Cv 4 2 2,040 $399,000 $195.59
1508 Alamosa Dr 4 3 2,701 $549,000 $203.26
2602 Cottonwood St 3 2 1,223 $250,000 $204.42
13081 Fencerow Rd 4 3 2,851 $350,000 $122.76
1209 9th St 3 2 2,093 $430,000 $205.45
6729 Macintosh Dr 4 3 2,328 $495,000 $212.63
1529 8th St 3 3 2,296 $440,000 $191.64
4315 Harvest Hill Rd 3 2 2,008 $310,000 $154.38
908 Plaza Ln 3 2 1,885 $395,000 $209.55
1801 Waxwing Trl 4 3 2,074 $440,000 $212.15
1305 5th St 6 4 4,376 $850,000 $194.24
13241 Ridgepointe Rd 3 3 1,890 $314,000 $166.14
4311 Harvest Hill Rd 3 2 1,331 $359,900 $270.40
225 Lilypad Bnd 5 4 3,084 $519,900 $168.58
1704 Sparrow St 4 3 2,443 $410,000 $167.83
4324 Westbend Ln 3 2 1,728 $340,000 $196.76
928 Dove Cv 3 2 2,040 $374,000 $183.33
1432 14th St 4 3 3,627 $715,000 $197.13
917 Meadows Dr 4 3 2,507 $449,000 $179.10
7105 Planters Row Dr 3 3 1,986 $385,000 $193.86
1209 Roundup Way 3 4 3,449 $678,000 $196.58
1213 Roundup Way 4 4 2,740 $514,713 $187.85
1205 Roundup Way 3 3 2,304 $608,000 $263.89
1101 10th St 4 4 2,766 $625,000 $225.96
1605 Lavender Ln 4 3 2,248 $499,000 $221.98
13252 Ridgepointe Rd 3 2 2,134 $329,000 $154.17
120 Sunrise Dr 4 4 4,037 $775,000 $191.97
1808 Kaiser Cv 5 3 2,774 $440,000 $158.62
824 Dove Cv 4 3 2,511 $425,000 $169.26
1120 8th St 5 4 3,221 $598,000 $185.66
1113 5th St 3 2 2,455 $510,000 $207.74
1201 Roundup Way 4 4 2,679 $502,700 $187.64
1328 Canary Ln 3 2 2,040 $395,000 $193.63
7120 Planters Row Dr 3 3 1,447 $339,999 $234.97
817 Nuthatch Ct 3 3 2,086 $470,000 $225.31
1825 Quail Ln 3 2 1,872 $389,900 $208.28
1100 13th St 4 4 2,939 $664,500 $226.10
1516 10th St 4 4 3,687 $685,000 $185.79
1813 Kaiser Cv 4 3 2,401 $515,000 $214.49
1208 Sw 6th St 4 4 3,167 $785,000 $247.87
13264 Ridgepointe Rd 3 2 1,966 $360,000 $183.11
1109 10th St 4 3 3,053 $639,900 $209.60
932 Parkside Dr 4 3 2,298 $425,000 $184.94
13201 Padre Ave 4 3 2,754 $349,900 $127.05
4220 Highgate Rd 4 4 2,780 $375,000 $134.89
4337 Harvest Hill Rd 2 2 1,215 $299,999 $246.91
13268 Fencerow Rd 4 3 2,184 $349,900 $160.21
1509 11th St 3 2 2,093 $424,900 $203.01
916 Hawks Way 3 2 1,872 $385,000 $205.66
1019 Harmony Trl 3 3 1,912 $450,568 $235.65
Average: 3.7 3.1 2,535 $490,792 $195
Viewing 1 - 50 of 83
Viewing 1 - 50 of 83
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
904 Boardwalk Way 3 2 1,832 $379,900 $207.37
6908 Amethyst Ln 3 2 1,501 $349,990 $233.17
1725 Kaiser Cv 5 3 2,796 $569,000 $203.51
13033 Fencerow Rd 4 3 3,198 $415,000 $129.77
13017 Fencerow Rd 3 2 1,912 $341,900 $178.82
2237 Greenview Dr 3 3 1,803 $415,000 $230.17
1630 Roundup Way 4 3 3,112 $523,852 $168.33
1301 Harvest Way 4 3 3,112 $549,173 $176.47
1700 Homestead Way 4 3 2,801 $429,000 $153.16
1218 Harvest Way 4 3 3,112 $543,256 $174.57
1209 1st St 3 3 2,381 $589,900 $247.75
1121 7th St 3 2 2,905 $500,000 $172.12
112 Cole Ct 4 3 2,799 $450,000 $160.77
129 Sunrise Dr 5 4 4,126 $570,000 $138.15
1405 Laurel Ln 3 2 2,068 $359,861 $174.01
TBD County Rd 637-Lot N/A N/A N/A $135,000 Unknown
Average: 3.7 2.7 2,630 $445,052 $183
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: