Sign up to stay up to date on the Harvest Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
13121 Settlers Trl 3 2 1,512 $315,000 $208.33
1433 5th St 5 4 3,728 $692,000 $185.62
13041 Fencerow Rd 4 3 2,809 $392,000 $139.55
924 Plaza Ln 4 3 2,697 $464,000 $172.04
1813 Climbing Ct 5 4 3,743 $774,801 $207
1714 Granada Dr 4 2 1,770 $280,000 $158.19
6705 Mantissa Dr 3 3 2,139 $449,000 $209.91
1517 15th St 4 2 2,123 $549,900 $259.02
617 Fenceline Dr 3 4 2,807 $529,999 $188.81
4109 Harvest Glen Dr 4 2 1,855 $340,000 $183.29
1700 Kaiser Cv 4 2 2,235 $444,900 $199.06
130 Vz County Road 3509 3 2 2,685 $750,000 $279.33
2136 Falcon Ridge Dr 3 3 1,492 $390,000 $261.39
1808 Kaiser Cv 5 3 2,774 $425,000 $153.21
1905 13th St 5 3 2,760 $439,900 $159.38
1008 10th St 3 3 2,264 $419,000 $185.07
1305 5th St 6 4 4,376 $715,000 $163.39
236 Sunrise Dr 4 4 3,055 $549,000 $179.71
1209 10th St 5 5 3,912 $897,000 $229.29
13252 Ridgepointe Rd 3 2 2,134 $319,000 $149.48
1512 8th St 3 3 2,245 $415,000 $184.86
7105 Cotton Seed Dr 3 3 1,664 $335,000 $201.32
1701 Mcgee Ave 3 3 2,513 $415,000 $165.14
201 Lilypad Bnd 3 2 2,302 $410,000 $178.11
4301 Grassmere Rd 3 2 1,580 $315,000 $199.37
904 Dove Cv 4 2 2,040 $385,000 $188.73
1508 Alamosa Dr 4 3 2,701 $499,900 $185.08
2602 Cottonwood St 3 2 1,223 $250,000 $204.42
1209 9th St 3 2 2,093 $419,000 $200.19
1529 8th St 3 3 2,296 $425,000 $185.10
1801 Waxwing Trl 4 3 2,074 $437,000 $210.70
13241 Ridgepointe Rd 3 3 1,890 $314,000 $166.14
4311 Harvest Hill Rd 3 2 1,331 $349,900 $262.89
225 Lilypad Bnd 5 4 3,084 $499,900 $162.09
928 Dove Cv 3 2 2,040 $374,000 $183.33
1432 14th St 4 3 3,627 $699,000 $192.72
917 Meadows Dr 4 3 2,507 $440,000 $175.51
1209 Roundup Way 3 4 3,449 $678,000 $196.58
1213 Roundup Way 4 4 2,740 $479,000 $174.82
1205 Roundup Way 3 3 2,304 $608,000 $263.89
1101 10th St 4 4 2,766 $600,000 $216.92
1113 5th St 3 2 2,455 $499,000 $203.26
1201 Roundup Way 4 4 2,679 $469,000 $175.07
1328 Canary Ln 3 2 2,040 $389,000 $190.69
7120 Planters Row Dr 3 3 1,447 $339,999 $234.97
1825 Quail Ln 3 2 1,872 $374,900 $200.27
1516 10th St 4 4 3,687 $679,999 $184.43
1208 Sw 6th St 4 4 3,167 $690,000 $217.87
4337 Harvest Hill Rd 2 2 1,215 $289,999 $238.68
13268 Fencerow Rd 4 3 2,184 $345,000 $157.97
Average: 3.6 3.0 2,476 $474,456 $193
Viewing 1 - 50 of 76
Viewing 1 - 50 of 76
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
4220 Highgate Rd 4 4 2,780 $360,000 $129.50
4315 Harvest Hill Rd 3 2 2,008 $310,000 $154.38
4324 Westbend Ln 3 2 1,728 $340,000 $196.76
7105 Planters Row Dr 3 3 1,986 $375,000 $188.82
1813 Kaiser Cv 4 3 2,401 $450,000 $187.42
932 Parkside Dr 4 3 2,298 $420,000 $182.77
13201 Padre Ave 4 3 2,754 $349,900 $127.05
1301 Harvest Way 4 3 3,112 $549,173 $176.47
1305 Roundup Way 3 3 2,414 $473,423 $196.12
2117 Lavaca Trl 3 3 2,271 $399,000 $175.69
1218 Harvest Way 4 3 3,112 $543,256 $174.57
1105 Roundup Way 3 3 2,414 $449,000 $186
1506 Roundup Way 4 3 2,950 $499,000 $169.15
204 Lilypad Bnd 4 4 3,284 $499,000 $151.95
TBD County Rd 637-Lot N/A N/A N/A $135,000 Unknown
Average: 3.6 3.0 2,536 $410,116 $171
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15

How much is your home worth?

...get instant property value now!

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: