Sign up to stay up to date on the Fort Worth Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
5532 Grayson Ridge Drive 4 3 2,458 $400,000 $162.73
3009 Tanglewood W Park 3 3 2,661 $695,000 $261.18
8037 Cedar Lake Lane 4 3 3,210 $349,900 $109
3319 24th Street 3 2 998 $239,900 $240.38
3224 Fountain Parkway 3 2 1,335 $289,900 $217.15
1120 Costa Vista Trail 4 3 2,865 $463,900 $161.92
3253 Donnelly Circle Unit 804 1 2 936 $199,999 $213.67
1145 Costa Vista Trail 4 3 2,865 $458,900 $160.17
1108 Costa Vista Trail 4 3 2,258 $426,900 $189.06
1132 Costa Vista Trail 3 2 1,951 $395,900 $202.92
1101 Costa Vista Trail 3 2 1,951 $390,900 $200.36
1116 Costa Vista Trail 3 2 1,775 $383,900 $216.28
1109 Costa Vista Trail 3 2 1,598 $366,900 $229.60
1104 Costa Vista Trail 3 2 1,358 $350,900 $258.39
11032 Gray Mare Drive 4 2 1,724 $380,900 $220.94
10916 Gray Mare Drive 3 2 1,600 $348,900 $218.06
10901 Gray Mare Drive 4 2 1,724 $375,900 $218.04
2621 Tanager Street 3 3 1,661 $399,900 $240.76
10912 Copper Hills Lane 3 2 1,600 $348,900 $218.06
900 Crimson Wolf Road 3 2 1,316 $333,900 $253.72
11036 Gray Mare Drive 3 2 1,175 $320,900 $273.11
11016 Gray Mare Drive 3 2 1,175 $308,900 $262.89
1060 Pinnacle Breeze Drive 3 2 2,210 $390,000 $176.47
9505 Fox Hill Drive 4 3 2,613 $365,000 $139.69
10921 Gray Mare Drive 3 2 1,175 $308,900 $262.89
4521 Dragonfly Way 5 3 3,076 $450,000 $146.29
3816 Clotell Drive 3 2 1,092 $220,000 $201.47
1400 Oak Grove Road 3 1 1,704 $223,500 $131.16
644 Retama Drive 4 3 2,645 $415,000 $156.90
8020 Sitka Street 4 3 2,324 $445,500 $191.70
9972 Fighting Falcon Way 3 2 1,600 $340,900 $213.06
1311 Eagle Drive 4 2 1,923 $350,000 $182.01
3937 Eaglerun Drive 4 4 3,344 $570,000 $170.45
15016 Bull Wagon Way 3 2 1,411 $282,674 $200.34
3820 Royal Crest Drive 3 2 1,400 $259,500 $185.36
4312 Bellaire S Drive Unit 238 2 2 1,242 $210,000 $169.08
5808 Show Master Lane 4 3 3,091 $409,000 $132.32
1909 Country Manor Road 3 2 1,682 $275,000 $163.50
7305 Starwood Drive 4 3 3,058 $398,900 $130.44
5233 Hilcroft Road 4 3 3,146 $425,000 $135.09
3017 6th Avenue 3 2 1,538 $460,000 $299.09
2730 S Jennings Avenue Unit 100/102/ws 6 3 N/A $409,000 Unknown
6223 Farrah Drive 3 2 1,496 $311,000 $207.89
5333 Lake Mead Trail 4 2 2,046 $384,000 $187.68
3251 Grover Avenue 3 1 960 $150,000 $156.25
10529 Northbend Road 3 2 2,002 $405,900 $202.75
4132 Merida Avenue 4 1 1,396 $265,000 $189.83
6828 Greenlee Street 3 2 1,686 $250,000 $148.28
7305 Moon Ridge Court 3 2 1,364 $254,900 $186.88
3270 Olive Place 3 2 1,308 $298,500 $228.21
Average: 3.6 2.7 2,294 $505,999 $202
Viewing 1 - 50 of 3706
Viewing 1 - 50 of 3706
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
1112 Costa Vista Trail 4 3 1,358 $339,900 $250.29
808 Poncho Lane 4 2 1,768 $288,500 $163.18
4308 Del Ridge Road 4 3 3,066 $529,900 $172.83
2600 W 7th Street Unit 2616 3 3 2,046 $799,000 $390.52
2117 Meadow Grass Lane 4 3 2,493 $661,900 $265.50
8804 Ring Gold Drive 4 2 1,932 $299,000 $154.76
1045 Canuela Way 4 4 3,049 $610,000 $200.07
8500 Sandy Park Drive 5 2 2,133 $369,900 $173.42
2906 Pearl Avenue N/A N/A N/A $68,000 Unknown
2624 Silver Hill Drive 3 2 1,538 $315,000 $204.81
1419 E Robert Street 6 4 N/A $315,000 Unknown
632 Prairie Clover Trail 5 2 2,133 $389,990 $182.84
2913 Brainerd Drive 4 3 2,371 $408,999 $172.50
2116 Rosalinda Pass 3 2 2,317 $439,900 $189.86
3613 Park Hill Drive 3 2 2,042 $1,250,000 $612.14
803 N Bailey Avenue 3 2 1,771 $599,000 $338.23
7048 Misty Meadow S Drive 3 2 1,598 $275,000 $172.09
6208 Gillispie Drive 3 2 2,191 $340,000 $155.18
3120 Greene Avenue 3 2 2,104 $395,000 $187.74
1720 Brook Hollow Drive 3 1 1,002 $135,000 $134.73
3008 Meadowbrook 2 1 1,208 $215,000 $177.98
4928 Dexter Avenue 3 2 2,128 $849,000 $398.97
217 Bearman Drive 3 2 1,775 $360,000 $202.82
3908 Carey Street 3 2 1,100 $220,000 $200
3924 Wrenwood Drive 3 2 1,724 $250,000 $145.01
2845 Haynie Street N/A 2 1,469 $135,000 $91.90
8125 Colbi Lane 3 2 1,657 $300,000 $181.05
5740 Caballo Street 3 2 1,900 $349,500 $183.95
2336 W Rosedale S Street 3 3 1,967 $399,000 $202.85
5304 Natchez Trail 4 2 2,470 $390,000 $157.89
317 Wagon Spoke Way 5 4 3,095 $538,140 $173.87
2312 Thomas Place 4 3 1,961 $550,000 $280.47
313 Wagon Spoke Way 5 4 3,035 $551,990 $181.87
2204 Western Avenue 3 2 1,626 $550,000 $338.25
6721 Windlord Drive 3 3 1,888 $299,900 $158.85
328 Turquoise Drive 3 2 1,809 $300,000 $165.84
232 Goldeneye Lane 4 2 1,910 $315,000 $164.92
5516 Glenshee Drive 4 2 2,066 $275,000 $133.11
1104 Wingjet Way 4 2 1,724 $348,900 $202.38
10329 Lenten Rose Street 3 2 1,683 $319,999 $190.14
7616 Four Winds Drive 4 4 2,199 $195,000 $88.68
3900 Arnold Drive 3 2 1,303 $263,000 $201.84
1349 Espada Street 5 3 2,612 $426,100 $163.13
9725 Mcfarring Drive 3 3 2,361 $350,000 $148.24
6901 Tumbling Trail 4 3 3,318 $655,000 $197.41
4433 Copper Point Drive 3 2 1,753 $334,999 $191.10
4700 Palencia Drive 5 6 5,281 $1,243,200 $235.41
2615 Simondale Drive 5 6 4,925 $1,750,000 $355.33
9129 Crandall Drive 3 2 2,138 $395,000 $184.75
3125 Brittlebush Drive 4 3 2,046 $374,990 $183.28
Average: 3.6 2.6 2,160 $420,117 $192
Viewing 1 - 50 of 1244
Viewing 1 - 50 of 1244