Sign up to stay up to date on the Decatur Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
136 Busey Blvd 3 2 2,482 $710,000 $286.06
145 Private Rd 4 2 2,900 $1,406,500 $485
201 E Collom St 4 3 2,700 $250,000 $92.59
613 Private Rd 3 2 2,575 $2,000 $0.78
173 Private Rd 3 3 3,530 $1,252,000 $354.67
Tbd County Road 2625 N/A N/A N/A $252,000 Unknown
487 County Road 2514 N/A N/A N/A $300,000 Unknown
1703 Oakmeadow Dr 3 2 1,644 $380,000 $231.14
230 Greathouse Vlg 2 3 1,594 $299,900 $188.14
1237 Private Rd 3 2 1,194 $285,000 $238.69
289 County Road 1170th Rd 3 3 2,310 $499,000 $216.02
234 Stallings Dr N/A N/A N/A $460,000 Unknown
1363 Private Rd 3 2 2,278 $299,900 $131.65
148 County Road 2627 3 2 1,954 $799,000 $408.90
5684 N Fm 730 N/A N/A N/A $5,800,000 Unknown
206 Ridge View Ct 3 2 1,470 $329,500 $224.15
1346 County Road 2625 3 2 2,517 $849,900 $337.66
139 Private Rd N/A N/A N/A $650,000 Unknown
1060 County Road 4360 4 2 2,106 $325,000 $154.32
1244 Hollyn Dr 4 3 1,799 $316,765 $176.08
1259 Hollyn Dr 4 3 1,799 $323,765 $179.97
1256 Hollyn Dr 4 3 2,045 $338,765 $165.66
1205 Vista Park Dr 4 3 2,038 $328,765 $161.32
1248 Hollyn Dr 4 3 2,044 $335,765 $164.27
1252 Hollyn Dr 4 2 1,834 $321,765 $175.44
1255 Hollyn Dr 4 3 2,079 $331,765 $159.58
1236 Hollyn Dr 4 3 2,038 $328,765 $161.32
1243 Hollyn Dr 4 2 1,834 $324,765 $177.08
156 Windy Glen Dr 3 2 2,243 $424,500 $189.26
245 Private Rd 3 2 2,016 $1,600,000 $793.65
1247 Hollyn Dr 4 3 1,616 $304,765 $188.59
1945 County Road 1111 3 2 2,593 $785,000 $302.74
1100 N Church St 3 2 1,274 $240,000 $188.38
204 W Collins 3 2 1,760 $389,000 $221.02
300 County Road 3141 4 3 2,285 $579,000 $253.39
127 Guynell 5 3 3,111 $868,400 $279.14
112 Turtle Back Rdg 4 3 2,745 $752,235 $274.04
119 Guynell Rdg 4 3 2,834 $799,900 $282.25
148 Daggett Dr 4 3 2,720 $769,900 $283.05
468 County Road 4196 3 3 2,400 $600,000 $250
1606 N Mcdonald Ave Unit B 3 2 1,422 $275,000 $193.39
3005 S College Ave 3 2 2,245 $385,000 $171.49
441 Quail Chase Dr 3 2 1,456 $344,900 $236.88
401 S Vick St 2 2 1,509 $260,000 $172.30
696 Indian Trl 4 3 2,895 $675,000 $233.16
792 County Road 4213 4 2 1,459 $379,900 $260.38
243 Rock Ct 3 3 2,868 $875,000 $305.09
000 Fm 455 N/A N/A N/A $465,000 Unknown
4163 Fm-730 4 6 6,842 $2,999,900 $438.45
448 County Road 4287 4 2 4,550 $689,000 $151.43
Average: 3.5 2.7 2,563 $790,029 $277
Viewing 1 - 50 of 250
Viewing 1 - 50 of 250
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
171 Ridge Top Dr 3 2 1,395 $414,900 $297.42
1508 Hidden Springs Rd 3 3 3,505 $725,000 $206.85
269 County Road 4374 3 4 2,100 $380,000 $180.95
204 William Allen Ln N/A N/A N/A $79,000 Unknown
165 Quail Ridge Ct 3 3 2,230 $820,000 $367.71
3205 Garland St 3 3 1,977 $365,000 $184.62
1202 S Hatcher St 3 2 2,154 $350,000 $162.49
1613 S Cliff St 4 2 2,537 $499,000 $196.69
222 Hillcrest Ln 4 2 2,125 $475,000 $223.53
187 County Road 4195 3 3 2,496 $875,000 $350.56
120 Turtle Back Rdg 3 3 2,788 $759,900 $272.56
167 Daggett Dr 4 3 3,005 $819,900 $272.85
604 Valleyridge Ct 4 2 1,704 $299,000 $175.47
202 County Road 4511 1 1 762 $274,000 $359.58
1342 County Road 1180 3 2 2,272 $500,000 $220.07
3483 S Fm 51 N/A N/A N/A $979,900 Unknown
278 County Road 4460 1 1 1,500 $330,000 $220
2403 County Road 2224 3 3 2,122 $995,000 $468.90
1241 Treehouse Ln 4 3 2,079 $347,375 $167.09
1215 Patti Ln 4 3 2,079 $348,145 $167.46
1211 Patti Ln 5 3 2,093 $352,145 $168.25
1417 Briar Crossing Dr 5 4 3,480 $729,900 $209.74
1209 Treehouse Ln 4 2 1,837 $340,745 $185.49
1229 Treehouse Ln 4 2 1,836 $339,940 $185.15
1233 Treehouse Ln 5 3 2,093 $354,650 $169.45
139 Big Sky Rd 4 3 2,686 $524,600 $195.31
140 Hillview Trl 4 3 2,229 $459,900 $206.33
201 S Lane St 2 1 1,008 $240,000 $238.10
1205 Treehouse Ln 4 3 2,079 $348,145 $167.46
1201 Treehouse Ln 5 3 2,079 $358,145 $172.27
131 Hawk Ridge Rd 3 3 2,364 $398,400 $168.53
4170 S Fm 51 N/A N/A N/A $375,000 Unknown
4170 S Fm 51 3 2 2,010 $375,000 $186.57
282 Heather Ln 3 3 3,105 $549,900 $177.10
629 County Road 3250 4 3 2,385 $885,000 $371.07
114 Hillview Trl 4 3 2,483 $454,900 $183.21
8615 N Fm 51 3 2 1,547 $499,999 $323.21
1161 County Road 2175 3 2 1,900 $399,000 $210
0000 Hawk Ridge Dr N/A N/A N/A $75,000 Unknown
144 Cedar Oak Dr N/A N/A N/A $299,000 Unknown
2220 County Road 4371 4 3 2,685 $597,000 $222.35
124 Hillview Trl 4 2 2,229 $479,940 $215.32
142 High Ridge Ct 4 3 2,767 $580,000 $209.61
189 Rio Rancho Dr 3 4 2,936 $750,000 $255.45
159 Blackstar Ln 4 3 2,400 $730,000 $304.17
124 Blackstar Ln 4 3 2,400 $675,000 $281.25
1231 County Road 4280 N/A N/A N/A $875,000 Unknown
Lot 12 Cedar Springs Estates N/A N/A N/A $185,000 Unknown
Average: 3.5 2.6 2,230 $497,238 $231
Viewing 1 - 48 of 48
Viewing 1 - 48 of 48