Sign up to stay up to date on the Decatur Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
803 N State St 5 4 2,790 $425,000 $152.33
Lot 14 Big Cedar N/A N/A N/A $210,000 Unknown
Lot 8 Cedar Springs N/A N/A N/A $355,000 Unknown
115 Turtle Back Rdg 3 3 3,045 $839,900 $275.83
Lot 19 Cedar Springs N/A N/A N/A $355,000 Unknown
120 Daggett Dr 4 3 2,834 $789,900 $278.72
119 Guynell Rdg 4 3 2,834 $789,900 $278.72
1403 N Melba Doyle Park Rd 3 2 1,646 $249,900 $151.82
135 Big Sky Rd 4 2 2,107 $464,900 $220.65
150 Private Rd N/A N/A N/A $324,200 Unknown
166 Private Rd N/A N/A N/A $327,600 Unknown
611 Private Rd N/A N/A N/A $250,700 Unknown
136 Private Rd N/A N/A N/A $350,800 Unknown
Lot 4 Lot 4 Private Rd N/A N/A N/A $281,290 Unknown
170 Proctor Ln 4 3 2,610 $779,000 $298.47
113 High Vista Rd 4 3 2,790 $625,000 $224.01
229 Harvey Ln 3 2 1,325 $434,900 $328.23
3107 S Lipsey St 4 3 2,126 $375,000 $176.39
696 Indian Trl 4 3 2,895 $655,000 $226.25
139 Pr 2660 4 2 2,550 $650,000 $254.90
153 Big Sky Rd 4 2 2,426 $489,900 $201.94
164 Hillview Trl 4 2 2,229 $467,450 $209.71
160 Hillview Trl 3 2 2,020 $454,900 $225.20
110 High Ridge Ct 4 3 2,785 $624,900 $224.38
503 E Main St 2 1 1,410 $225,000 $159.57
503 E Main St N/A N/A N/A $225,000 Unknown
148 Blackstar Ln N/A N/A N/A $295,000 Unknown
1430 County Road 2735 2 2 1,400 $799,000 $570.71
173 Private Rd N/A N/A N/A $392,000 Unknown
237 Private Rd N/A N/A N/A $526,500 Unknown
201 Private Rd N/A N/A N/A $513,000 Unknown
1210 S Business 287 Hwy N/A N/A N/A $2,175,000 Unknown
4069 S Fm 730 4 3 2,686 $1,200,000 $446.76
2156 Fm 2264 4 2 2,128 $299,000 $140.51
286 W Ridge St 4 2 3,373 $825,000 $244.59
441 Quail Chase Dr 3 2 1,456 $298,000 $204.67
685 County Road 4530 4 3 2,380 $575,000 $241.60
2144 Fm 2264 4 4 1,904 $265,000 $139.18
341 Mesa Rdg 4 3 2,128 $381,978 $179.50
142 Gary Ct 4 2 1,664 $265,000 $159.25
117 Heather Ln 4 2 2,295 $519,999 $226.58
209 Cyndilu Ln 3 3 2,308 $525,000 $227.47
6093 S Fm 730 3 3 1,904 $455,000 $238.97
2470 N Trinity St N/A N/A N/A $5,000,000 Unknown
360 County Road 4358 4 2 1,800 $365,000 $202.78
1037 Private Rd 2 3 1,678 $1,550,000 $923.72
1108 County Road 4360 4 4 2,222 $949,900 $427.50
117 County Road 2646 4 3 2,913 $650,000 $223.14
340 Private Rd N/A N/A N/A $351,050 Unknown
145 Private Rd N/A N/A N/A $416,500 Unknown
Average: 3.6 2.7 2,564 $782,963 $276
Viewing 1 - 50 of 242
Viewing 1 - 50 of 242
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
905 N Miller St 3 2 1,486 $275,000 $185.06
124 Cedar Springs Dr 4 4 3,667 $1,200,000 $327.24
768 Longbranch Dr 3 2 1,869 $489,000 $261.64
156 Hillview Trl 4 3 2,686 $538,455 $200.47
1607 Mcdonald N 3 2 1,062 $225,900 $212.71
1502 S College Ave 1 1 576 $148,000 $256.94
1363 Private Rd 3 2 2,278 $299,900 $131.65
1244 Hollyn Dr 4 3 1,799 $308,765 $171.63
1259 Hollyn Dr 4 3 1,799 $314,990 $175.09
1252 Hollyn Dr 4 2 1,834 $312,765 $170.54
1243 Hollyn Dr 4 2 1,834 $314,765 $171.63
1508 Hidden Springs Rd 3 3 3,505 $725,000 $206.85
1202 S Hatcher St 3 2 2,154 $350,000 $162.49
110 Big Cedar Ct N/A N/A N/A $210,000 Unknown
160 Vista Ridge Dr N 4 3 2,819 $679,900 $241.18
507 N State St 4 5 5,205 $600,000 $115.27
2141 Old Denton Rd 4 3 3,664 $995,300 $271.64
103 Old Decatur Rd 4 2 2,589 $749,900 $289.65
602 Valleyridge Ct 3 2 1,206 $285,000 $236.32
3483 S Fm 51 N/A N/A N/A $979,900 Unknown
278 County Road 4460 1 1 1,500 $330,000 $220
303 Mesa Rdg 4 2 2,176 $320,000 $147.06
1211 Patti Ln 5 3 2,093 $358,540 $171.30
1221 Treehouse Ln 4 2 1,837 $319,990 $174.19
1201 Treehouse Ln 5 3 2,079 $358,145 $172.27
1395 Private Rd 4 6 3,700 $850,000 $229.73
118 Guynell Rdg 3 3 2,755 $765,000 $277.68
302 S Lane St 2 1 950 $125,000 $131.58
159 Blackstar Ln 4 3 2,400 $730,000 $304.17
124 Blackstar Ln 4 3 2,400 $675,000 $281.25
Tbd Fm 51 N/A N/A N/A $5,505,000 Unknown
Tbd Fm 51 N/A N/A N/A $5,505,000 Unknown
Lot 12 Cedar Springs Estates N/A N/A N/A $185,000 Unknown
Average: 3.5 2.6 2,282 $788,764 $210
Viewing 1 - 33 of 33
Viewing 1 - 33 of 33

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: