Sign up to stay up to date on the Dallas Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
7614 Linwood Ave 4 5 4,470 $1,600,000 $357.94
2633 Peabody Ave 4 4 2,448 $465,000 $189.95
5020 Junius St 3 3 2,577 $700,000 $271.63
9105 Kingsley Creek Cir 4 3 2,520 $1,250,000 $496.03
1900 S Ervay St Unit 414 2 3 1,491 $535,000 $358.82
5829 Northmoor Dr 5 7 7,231 $4,495,000 $621.63
1922 Euclid Ave Unit D 3 3 2,174 $625,000 $287.49
5407 Bryan St Unit A206 2 3 1,250 $358,497 $286.80
5114 Bryan St N/A N/A N/A $750,000 Unknown
6817 Blessing Dr 4 5 4,049 $2,295,000 $566.81
4023 Rawlins St Unit 106 2 3 2,260 $415,000 $183.63
4526 Cabell Dr Unit 101 2 3 1,545 $489,000 $316.50
4008 Fairlakes Dr 3 3 3,040 $582,000 $191.45
3024 Adolph St 2 3 1,386 $589,000 $424.96
8820 Eustis Ave 2 2 1,164 $750,000 $644.33
6739 Walnut Hill Ln 5 6 4,778 $2,150,000 $449.98
6740 Orangewood Dr 3 3 2,422 $899,500 $371.39
4034 Rawlins St Unit 101 2 2 893 $249,000 $278.84
7009 Spanky Branch Dr 4 4 3,773 $995,000 $263.72
13990 Far Hills Ln 3 2 2,054 $500,000 $243.43
4030 Holland Ave Unit 8 1 1 852 $264,900 $310.92
9140 Sweetwater Dr 3 2 2,058 $475,000 $230.81
7621 Mccallum Blvd Unit 110 1 1 591 $125,000 $211.51
1514 Holly Ave 3 4 2,826 $695,000 $245.93
7276 Lupton Cir 4 6 5,469 $2,450,000 $447.98
6631 Hunters Ridge Dr 3 2 2,012 $650,000 $323.06
6343 Del Norte Ln 3 2 2,345 $1,649,000 $703.20
4316 Rickover Dr 4 4 3,386 $1,695,000 $500.59
17816 Cedar Creek Canyon Dr 5 4 3,966 $989,900 $249.60
15615 Preston Rd Unit 1010 3 3 2,814 $379,000 $134.68
4104 N Hall St Unit 336 2 2 654 $249,000 $380.73
6710 Windrock Rd 5 4 3,120 $750,000 $240.38
18240 Midway Rd Unit 402 1 2 866 $195,000 $225.17
1902 & 1904 Warren Ave 6 8 N/A $720,000 Unknown
5832 Sandhurst Ln Unit B 2 2 1,000 $250,000 $250
12660 Hillcrest Rd Unit 4203 1 1 895 $159,900 $178.66
3723 Cortez Dr 5 5 3,830 $1,375,000 $359.01
326 Ave F 4 3 2,313 $565,000 $244.27
2507 Scotland Dr N/A N/A N/A $400,000 Unknown
4528 W Amherst Ave 5 6 4,501 $1,850,000 $411.02
6395 W Red Bird Ln 4 4 3,397 $879,000 $258.76
2356 Ballycastle Dr 3 2 1,780 $260,000 $146.07
4507 Metropolitan Ave 3 2 1,755 $342,000 $194.87
6012 Richmond Ave N/A N/A N/A $750,000 Unknown
4748 Old Bent Tree Ln Unit 803 1 1 527 $120,000 $227.70
3618 Golden Hills Dr 3 1 1,224 $180,000 $147.06
16028 Chalfont Pl 3 3 3,076 $735,000 $238.95
15914 Stillwood St Unit 1079 1 1 662 $122,500 $185.05
7618 Pebblestone Dr 2 3 1,320 $320,000 $242.42
9108 Clayco Dr 4 3 3,880 $950,000 $244.85
Average: 3.2 3.0 2,240 $809,102 $290
Viewing 1 - 50 of 4486
Viewing 1 - 50 of 4486
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
6214 Northwood Rd 5 7 5,878 $2,200,000 $374.28
5422 Vickery Blvd 2 2 1,765 $935,000 $529.75
3711 Metropolitan Ave 3 2 1,467 $299,000 $203.82
11645 Kilkirk Ln 4 2 1,642 $309,950 $188.76
12209 Brookmeadow Ln 4 2 2,371 $525,000 $221.43
6708 Mccallum Blvd 4 3 1,970 $593,000 $301.02
1108 Claude St 4 2 1,824 $385,000 $211.07
3114 Whitehall Dr 3 2 2,331 $550,000 $235.95
6640 Gretchen Ln 3 2 2,670 $676,500 $253.37
8935 Boundbrook Ave 3 2 1,214 $310,000 $255.35
647 Aspen Valley Ln 3 3 2,331 $565,000 $242.39
4024 Fawnhollow Dr 4 3 2,788 $875,000 $313.85
1001 Sarasota Cir 3 3 2,466 $1,150,000 $466.34
2736 N Saint Augustine Dr 4 2 1,310 $255,000 $194.66
6716 Gold Dust Trl 4 3 2,554 $575,000 $225.14
6910 Mill Falls Dr 3 3 2,396 $775,000 $323.46
5332 Glenwick Ln 5 3 2,952 $1,090,000 $369.24
4804 Berridge Ln 6 6 N/A $400,000 Unknown
4605 Haas Dr 4 2 1,356 $220,000 $162.24
518 Cordova St 2 1 1,336 $499,000 $373.50
529 Coolair Dr 2 1 1,219 $440,000 $360.95
13317 Vida Ln 3 2 1,120 $230,000 $205.36
1114 Edwards Cir 2 1 780 $135,000 $173.08
4062 Sparrow St 3 3 1,423 $284,990 $200.27
6506 Mercedes Ave 5 4 3,340 $1,649,000 $493.71
3914 Shady Hollow Ln 3 2 2,182 $346,900 $158.98
3560 High Blf 4 2 1,810 $295,000 $162.98
6333 Southpoint Dr 3 3 1,760 $389,900 $221.53
4416 Laren Ln 4 4 3,053 $1,325,000 $434
7510 Pebblestone Dr 2 2 1,050 $275,000 $261.90
4310 Rawlins St 3 3 3,616 $1,450,500 $401.13
14908 Woodbriar Dr 5 4 3,535 $1,399,000 $395.76
6231 Llano Ave 2 1 1,220 $700,000 $573.77
7236 Meadow Lake Ave 4 4 3,299 $1,230,000 $372.84
1248 E Louisiana Ave 1 2 1,276 $230,000 $180.25
2543 Wilhurt Ave 3 1 880 $175,000 $198.86
1911 Cassia Dr 3 2 1,184 $245,000 $206.93
2210 Dugald Pl 3 2 1,541 $280,000 $181.70
7540 Mason Dells Dr 5 4 3,451 $1,775,000 $514.34
4422 Cinnabar Dr 3 2 1,761 $240,000 $136.29
1608 Matagorda Dr 4 6 3,834 $788,000 $205.53
1520 Cape Cod Dr 3 2 1,816 $200,000 $110.13
5706 Buffridge Trl 4 4 3,137 $815,000 $259.80
13620 Spring Grove Ave 3 3 1,792 $409,900 $228.74
5922 Bent Trl 5 5 4,447 $1,750,000 $393.52
10903 Aledo Dr 3 2 1,251 $289,000 $231.02
3421 Chihuahua Ave N/A N/A N/A $215,000 Unknown
13108 Burninglog Ln 3 3 1,516 $285,000 $187.99
9111 Lanshire Dr 4 4 3,769 $1,699,000 $450.78
3343 Whitehall Dr 4 2 1,856 $550,000 $296.34
Average: 3.3 2.9 2,283 $786,722 $281
Viewing 1 - 50 of 1008
Viewing 1 - 50 of 1008